Perfect Spring
Size (190/200 cm x) | 80/90 cm | 120/140 cm | 160/180 cm |
---|---|---|---|
Weight | 17 kg | 23/26 kg | 30/34 kg |
Thickness | 22-23 cm | 22-23 cm | 22-23 cm |
Number of Wooden Springs | 20 | 25/30 | 40 |
Cover | ROOT Exclusive (30% cotton, 70% viscose) | ||
Warranty | Warranty | Warranty | Warranty |
Perfect Spring Royal
Size (190/200 cm x) | 80/90 cm | 120/140 cm | 160/180 cm |
---|---|---|---|
Weight | 21 kg | 28/32 kg | 38/42 kg |
Thickness | 27-28 cm | 27-28 cm | 27-28 cm |
Number of Wooden Springs | 20 | 25/30 | 40 |
Cover | ROOT Exclusive (30% cotton, 70% viscose) | ||
Warranty | 7 years | 7 years | 7 years |
Biospring
Size (190/200 cm x) | 80/90 cm | 120/140 cm | 160/180 cm |
---|---|---|---|
Weight | 28 kg | 38/44 kg | 50/56 kg |
Thickness | 22-23 cm | 22-23 cm | 22-23 cm |
Number of Wooden Springs | 20 | 25/30 | 40 |
Cover | ROOT Exclusive (30% cotton, 70% viscose) | ||
Warranty | 7 years | 7 years | 7 years |
Biospring Royal
Size (190/200 cm x) | 80/90 cm | 120/140 cm | 160/180 cm |
---|---|---|---|
Weight | 35 kg | 46/54 kg | 63/70 kg |
Thickness | 27-28 cm | 27-28 cm | 27-28 cm |
Number of Wooden Springs | 20 | 25/30 | 40 |
Cover | ROOT Exclusive (30% cotton, 70% viscose) | ||
Warranty | 7 years | 7 years | 7 years |
Prime Spring
Size (190/200 cm x) | 80/90 cm | 120/140 cm | 160/180 cm |
---|---|---|---|
Weight | 32 kg | 43/49 kg | 58/64 kg |
Thickness | 23-24 cm | 23-24 cm | 23-24 cm |
Number of Wooden Springs | 20 | 25/30 | 40 |
Cover | LUGANO Natural (100% cotton) | ||
Warranty | 7 years | 7 years | 7 years |
Prime Spring Royal
Size (190/200 cm x) | 80/90 cm | 120/140 cm | 160/180 cm |
---|---|---|---|
Weight | 41 kg | 55/64 kg | 74/82 kg |
Thickness | 27-28 cm | 27-28 cm | 27-28 cm |
Number of Wooden Springs | 20 | 25/30 | 40 |
Cover | 1LUGANO Natural (100% cotton) | ||
Warranty | 7 years | 7 years | 7 years |
Masterpiece
Size (190/200 cm x) | 80/90 cm | 120/140 cm | 160/180 cm |
---|---|---|---|
Weight | 35 kg | 46/54 kg | 63/70 kg |
Thickness | 27-28 cm | 27-28 cm | 27-28 cm |
Number of Wooden Springs | 20 | 25/30 | 40 |
Cover | GLORIA Exclusive (100% natural viscose) | ||
Warranty | 7 years | 7 years | 7 years |
BED BOXES
BASIC DIMENSIONS
90 x 200 cm • 100 x 200 cm • 120 x 200 cm • 140 x 200 cm • 160 x 200 cm • 180 x 200 cm • 200 x 200 cm
The bed corpuses can also be ordered in different customized sizes.
HEIGHT
20 cm • 25 cm • 30 cm
THICKNESS OF MATERIAL
24 mm
BED LEGS AVAILABLE
8 x 8 x 15 cm, solid beech, oiled finish
10 x 10 x 12 cm, solid oak, oiled finish
10 x 10 x 15 cm, solid maple, oiled finish
10 x 10 x 21 cm, solid beech, oiled finish
OUR FURTHER OFFER
stone pine, American and European walnut, white beech, mahogany
COATING SOLUTIONS
oiling, transparent painting, painting
The bed legs can also be ordered in different custom sizes.
HEADBOARDS
BASIC DIMENSIONS
WATTLE, AMIRA, PRESTIGE, LINE, SIMPLY, IVO, DOVE
WIDTH
90-100-120-140-160-180-200 cm
HEIGHT
120-140-160 cm
ROMANTIC model
WIDTH
106-116-136-156-176-196-216 cm
HEIGHT
130-150-170 cm
The bed headboards can also be ordered in different customized sizes.
FABRICS
BASIC OFFER
100% natural material (60% cotton, 40% linen)
Stone-washed, work design
Max. 30°C, can be washed and ironed
VitalWOOD® CRADLE bio-boxspring beds are also manufactured with fabrics different from the ones displayed.